| Home | Forums | What's new | Resources | |
| What was the price at Launch? |
| stack99 - May 22, 2005 |
| 1 | 2 | Next |
| Cloud121 | May 23, 2005 | ||
| Nintendo 64 was $249.99 at launch. | |||
| Dud | May 23, 2005 | |||
$299 according to vidgame.net, that's also what I recall it being priced at. http://vidgame.net/NINTENDO/N64.html... | ||||
| stack99 | May 23, 2005 | ||
| cool, thanks for the info... thanks for the link too... | |||
| stack99 | May 23, 2005 | ||
| thanks DUD.. n64 updated. | |||
| lordofduct | May 23, 2005 | ||
| Ermmm, some of these weren't available in the US... like the MSX! | |||
| Mask of Destiny | May 24, 2005 | ||
| Supposedly Spectravideo released an MSX computer in the US. Didn't get very far though. | |||
| lordofduct | May 24, 2005 | ||
| I did not know this, I must go check this out... | |||
| Dud | May 24, 2005 | ||
| More launch prices for Japanese Sega consoles with aprox. US $ value: SG-1000 - ¥15,000 (US$125) SC-3000 - ¥29,800 (US$250) SC-3000H - ¥33,800 (US$300) http://vgrebirth.org/articles/segabase/volume1.asp... SG-1000 Mark II - ¥15,000 (US$125) (Wikipedia) And here's some info on the Spectravideo MSX: http://www.old-computers.com/museum/computer.asp?s... If someone could do the exchange rate on whatever price they gave we'd have that too. | |||
| lordofduct | May 24, 2005 | ||
| <s>Unless I did the math backwards it looks like 728 USD (532 francs and an exchange rate of 1.37 in local US dollars at the time.)</s> Actually wait, I just realized it says euros there, so I think it meant that they already did the conversion from francs 85 to euro today.... which means it would actually be $670 | |||
| ExCyber | May 24, 2005 | ||
| <nitpick>MSX is a platform, not a particular piece of hardware.</nitpick> edit: in theory you could say the same thing about 3DO, but as far as I know Panasonic was the only company producing a consumer Multiplayer for quite a while, so maybe that doesn't count. | |||
| lordofduct | May 24, 2005 | ||
| Panasonic (most known released all markets) No need for a pic, you know it! Sanyo (released only in Japan) Goldstar (US) Creative Labs (as a PC card for IBM compatible systems) Other companies liscensed but cancelled consoles are Samsung Toshiba (no pic I could find) Scientific-Atlanta (as a set top cable box) could not find pic some other coin op ones were supposedly made by Atari and some others... | |||
| MasterAkumaMatata | May 25, 2005 | ||
The list seems to be missing these handheld systems:
| |||
| lordofduct | May 25, 2005 | ||
| The list is missing A LOT! ermm, the GamePark32 (GP32... its technically sold in america over the internet) or how about other systems I do remember released here, like the TG-16 portable. Others that I don't remember the name of either. | |||
| stack99 | May 25, 2005 | ||
| yup my list isn't complete, thats why I posted it here, trying to get assistance in filling in the blanks. | |||
| VertigoXX | May 26, 2005 | ||
| Yeah, N64 was $300 at launch. I should know, I worked at a department store that year and snuck one into lay-a-way to try to sell for a much higher price. Wasn't the first release of the NES much higher priced? When it came with the robot and everything? I could'a swore it first came out in the $500-600 range. It had been out for four or five years when I finaly saved up enough to buy mine (one dollar a week allowance only goes so far when saving up $200). | |||
| lordofduct | May 28, 2005 | ||
| Originally the NES came in two bundles: the "Deluxe Set" ($249 US), containing the system, two controllers, the NES Zapper, the R.O.B., and two games (Duck Hunt, and Gyromite); and the "Action Set" ($199 US) that omitted the R.O.B. and replaced Gyromite with Super Mario Brothers. | |||
| 1 | 2 | Next |