| Home | Forums | What's new | Resources | |
| How does Japan rate their games? |
| link343 - Apr 6, 2004 |
| 1 | 2 | Next |
| link343 | Apr 6, 2004 | ||
| How does Japan rate their games? Like here in America, we have E, T, and M rated games. Does Japan has anything like this? | |||
| racketboy | Apr 6, 2004 | ||
| I don't think they do -- because there is only one Joe Lieberman | |||
| Gallstaff | Apr 6, 2004 | ||
| BA-ZING! | |||
| link343 | Apr 6, 2004 | |||
Green label Yellow label Red label [/b][/quote] Green = E rating Yellow = T rating Red = M and AO rating Correct me if I'm wrong. | ||||
| mal | Apr 6, 2004 | ||
| That sounds about right. | |||
| Dud | Apr 6, 2004 | |||
That kind of stuff is much more lenient in Japan; it's more like: Green: Everyone-Teen (I say this because Teen games like Virtua Fighter get green labels in Japan) Yellow: Mature, possible hentai Red: Hentai What's more, their movie rating system kicks ass: R-12 R-15 R-18 To give you an idea, an R-12 zombie movie, after having the goriest scenes cut out it would still get an R rating here in the states. | ||||
| link343 | Apr 6, 2004 | ||
| Where would the lables be on a box? | |||
| muffinman943 | Apr 6, 2004 | ||
| theyre rated on the sexuality factor. so you will se a e- rated virtua fighter I dont see them anymore though, last ive seen them were on saturn games | |||
| link343 | Apr 6, 2004 | ||
| So Metal Gear Solid: The Twin Snakes would be rated Yellow? Can anyone give me a picture of a rating on any game box? | |||
| MasterAkumaMatata | Apr 6, 2004 | ||
| http://www.moretenchipics.com/games.htm... Three different Tenchi Muyo games for the Sega Saturn showing the three different labels. | |||
| Gallstaff | Apr 6, 2004 | ||
| I have all of those | |||
| Berty | Apr 7, 2004 | ||
| I thought that Red Label in Japan was 15+???? then again i have Playboy Karaoke 2for Saturn and that has a red label even though it is FMV full frontal nudity. | |||
| gameboy900 | Apr 7, 2004 | ||
| There is no standard rating system for games in Japan as far as I know. Basically each manufacturer decides on some sort of standard to use for their games. | |||
| Gallstaff | Apr 7, 2004 | ||
| Like sega used to do over here? So ahead of their time... | |||
| Dud | Apr 16, 2004 | ||
http://www.gamespot.com/news/2004/04/15/news_60936... Here's a picture of a PS2 game with a rating on it. It's rated '15'. BTW: I think the Green-Yellow-Red rating system was for Saturn only and developed by SEGA because there were so many hetai games. | |||
| it290 | Apr 16, 2004 | ||
| Whoa.. Namco made a Kaena game? That's surprising. | |||
| Sundance_2 | Apr 16, 2004 | |||
Japanese Game Rating system:
| ||||
| it290 | Apr 16, 2004 | ||
| lol... | |||
| Pearl Jammzz | Apr 16, 2004 | ||
| haha, that is funny.....thank god I took C++, I understand what it's sayin, | |||
| 1 | 2 | Next |